| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH-50199 | PS75/139-2 | 2.19 | 2.19 | None | Benthic and planktic foraminifera | Carbonate hydrolysis | 0.235326345 | None | 11622.0 | 91.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 12426.0 | 12668.0 to 12104.0 | 12591.0 to 12304.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 13479.0 | 13742.0 to 13703.0 | 13588.0 to 13545.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 11559.0 | 12247.0 to 11001.0 | 11826.0 to 11234.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 12812.0 | 13064.0 to 12601.0 | 12925.0 to 12691.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 12745.0 | 12986.0 to 12539.0 | 12842.0 to 12638.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Retreat of the West Antarctic Ice Sheet from the western Amundsen Sea shelf at a pre-or early LGM stage | Klages, Johann Philipp and Kuhn, Gerhard and Hillenbrand, C-D and Graham, Alastair GC and Smith, James A and Larter, Robert D and Gohl, Karsten and Wacker, Lukas | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2014.02.017 |
|
No associated documents.
No photos found.
No photos found.
| Core name | PS75/139-2 |
| Top depth (m) | 2.19 |
| Bottom depth (m) | 2.19 |
| Lithology | Diamicton, stratified between 1.9 and 1.7 mbsf |
| Facies interpretation | Reworking of glaciomarine and subglacial material by scouring iceberg keels distal from the grounding zone |
| Total organic carbon (%) | None |
| Preparation lab | Swiss Federal Institute of Technology, Laboratory of Ion Beam Physics (Zurich, Switzerland) |
| Accelerator mass spectrometer lab | Swiss Federal Institute of Technology, Laboratory of Ion Beam Physics (Zurich, Switzerland) |